Product Category:
Applications:
We offer a price competitive full stock program of standard neoprene sheeting and custom tailored stock programs to meet your specific needs. Our neoprene can be described as "wetsuit" -type neoprene and is also a common component in orthopedic knee, ankle, and wrist supports.
Technical Specifications:
- Sheet Size: 50" x 128"
- Thickness: 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm
- Neoprene: 100% Neoprene or Neoprene SBR Blend
- Blend Finishes: Nylon, Pique, Short Loop Plush, Long Loop Plush, Visa Loop, Opelon UBL, Spandex, Terry, Lycra Plush
Smooth Skin | Shark Skin | Microgrid |
![]() | ![]() | ![]() |
Property/Article | CR | CS | SBR |
Elongation, Break (%) (min) | 400 | 350 | 300 |
Tensile Strength (kg/sq. cm) (min) | 7.0 | 5.0 | 5.0 |
Tear Strength (kg/sq. cm) (min) | 2 | 2 | 2 |
Hardness (Type C) | 4-6 degrees | 4-6/6-8 degrees | 6-8 degrees |
Density (G/cubic cm.) | 0.18-0.2 | 0.16-0.18 | 0.2+/-.02 |
Modulus at 200% Elongation (kg/sq/ cm) | 2-3 | 2-3 | 4-5 |
Water Absorbtion by Weight (%) (max) | 1 | 1 | 1 |
Shrinkage (70 degrees C., 24hrs.) (max) | 2 | 2 | 2 |
Compression Set (Compressed 50%, 25 degrees C) | 15-25 | 15-25 | 15-25 |
Applications:
- Orthopedic Supports Cushion Covers
- Healthcare Wraps
- Horse Boots/Wraps/Pads
- Soft Side Cases
- Wetsuits
- Luggage Shoulder Straps